



UV DTF Stickers by Size
Standard (5-7 business days) or Rush (2-3 business days).
7 days money back guarentee, buyer pays return shipping

DESCRIPTION
Custom UV DTF Stickers: Ultra-Durable, Peel & Stick Transfers for Hard Surfaces
Elevate your branding and custom creations with premium UV DTF transfer stickers. Combining vibrant, high-resolution color with an embossed 3D gloss finish, our direct-to-film transfers deliver professional, permanent customization without the need for expensive machinery.
Why You’ll Love Them
Zero Equipment Needed: Forget heat presses, cutting plotters, and tedious weeding.
Built to Last: Waterproof, scratch-resistant, and dishwasher-safe for long-term durability.
Instant Application: Uses an industrial-grade pressure-sensitive adhesive. Just peel, stick, burnish, and reveal.
Best Surfaces & Applications Engineered for smooth, clean, and rigid materials—including glass, acrylic, coated metal, glazed ceramic, hard plastic, and sealed wood:
Custom Drinkware: Tumblers, water bottles, mugs, and glass iced-coffee cans.
Merch & Packaging: Branded shipping boxes, promotional event giveaways, and custom artist merchandise.
Everyday Gear: Phone cases, laptop lids, hard-shell luggage, keychains, and display plaques.
Easy 4-Step Application
1-Clean & Prep: Wipe the surface clean of dust, oil, and moisture; let dry completely.
2-Peel: Separate the white backing paper from the transfer film.
3-Position & Burnish: Place the design firmly on your item and rub out bubbles from the center outward using a squeegee or card.
4-Peel Carrier: Slowly pull the clear transfer film back at a flat angle to reveal your vibrant, raised print.
| Size | Best Substrate / Application | Notes |
|---|---|---|
| 1" x 1" | Keychains, small tags, mug-bottom hidden branding | Bold, simple designs only - fine detail won't hold at this scale |
| 2" x 2" | Shot glasses, small logo stickers, phone accessories | Minimum ~300 DPI artwork recommended |
| 2.5" x 2" | Espresso cups | Small format - precise placement needed |
| 2.5" x 3.5" | Phone cases | Measure your exact case model; no repositioning once applied |
| 3" x 3" | Rock/whiskey glasses, badge-style stickers, small laptop corner decals | Curved surfaces need careful measuring |
| 4" x 3.5" - 4" x 4" | 11oz-15oz coffee mugs | Keep clear of the handle area |
| 4" x 5" | 20oz tumbler (front panel design) | Front-facing view only |
| 4" x 7" | 20oz tumbler (full wrap) | Sized for the curved taper top-to-base |
| 5" x 5" - 6" x 6" | Water bottles, larger tumblers, laptop lids | Popular "sweet spot" size for branded drinkware |
| 7" x 7" - 9" x 9" | Coolers, storage bins/containers, larger car window decals | Verify exact bin/cooler panel dimensions first |
| 10" x 10" - 11" x 11" | Car doors/hoods (accent decals), large cooler wraps, wall or door decor | Best for bold, high-visibility branding |
| Up to 22" x 24" | Large car windows, storefront decals, oversized wall art/signage | Custom large-format printing |
| Size | Width (in) |
Height (in) |
Area (sq in) |
Tier 1 (1-9)$0.200 |
Tier 2 (10-49)$0.140 |
Tier 3 (50-199)$0.080 |
Tier 4 (200-499)$0.045 |
Tier 5 (500-999)$0.028 |
Tier 6 (1000+)$0.020 |
|---|---|---|---|---|---|---|---|---|---|
| 2" x 2" | 2 | 2 | 4.00 | $0.80 | $0.56 | $0.32 | $0.18 | $0.11 | $0.08 |
| 3" x 3" | 3 | 3 | 9.00 | $1.80 | $1.26 | $0.72 | $0.41 | $0.25 | $0.18 |
| 4" x 4" | 4 | 4 | 16.00 | $3.20 | $2.24 | $1.28 | $0.72 | $0.45 | $0.32 |
| 5" x 5" | 5 | 5 | 25.00 | $5.00 | $3.50 | $2.00 | $1.13 | $0.70 | $0.50 |
| 6" x 6" | 6 | 6 | 36.00 | $7.20 | $5.04 | $2.88 | $1.62 | $1.01 | $0.72 |
| 8" x 8" | 8 | 8 | 64.00 | $12.80 | $8.96 | $5.12 | $2.88 | $1.79 | $1.28 |
| 10" x 10" | 10 | 10 | 100.00 | $20.00 | $14.00 | $8.00 | $4.50 | $2.80 | $2.00 |
| 22" x 24" | 22 | 24 | 528.00 | $105.60 | $73.92 | $42.24 | $23.76 | $14.78 | $10.56 |
REVIEWS
Custom UV DTF Stickers: Ultra-Durable, Peel & Stick Transfers for Hard Surfaces
Elevate your branding and custom creations with premium UV DTF transfer stickers. Combining vibrant, high-resolution color with an embossed 3D gloss finish, our direct-to-film transfers deliver professional, permanent customization without the need for expensive machinery.
Why You’ll Love Them
Zero Equipment Needed: Forget heat presses, cutting plotters, and tedious weeding.
Built to Last: Waterproof, scratch-resistant, and dishwasher-safe for long-term durability.
Instant Application: Uses an industrial-grade pressure-sensitive adhesive. Just peel, stick, burnish, and reveal.
Best Surfaces & Applications Engineered for smooth, clean, and rigid materials—including glass, acrylic, coated metal, glazed ceramic, hard plastic, and sealed wood:
Custom Drinkware: Tumblers, water bottles, mugs, and glass iced-coffee cans.
Merch & Packaging: Branded shipping boxes, promotional event giveaways, and custom artist merchandise.
Everyday Gear: Phone cases, laptop lids, hard-shell luggage, keychains, and display plaques.
Easy 4-Step Application
1-Clean & Prep: Wipe the surface clean of dust, oil, and moisture; let dry completely.
2-Peel: Separate the white backing paper from the transfer film.
3-Position & Burnish: Place the design firmly on your item and rub out bubbles from the center outward using a squeegee or card.
4-Peel Carrier: Slowly pull the clear transfer film back at a flat angle to reveal your vibrant, raised print.
| Size | Best Substrate / Application | Notes |
|---|---|---|
| 1" x 1" | Keychains, small tags, mug-bottom hidden branding | Bold, simple designs only - fine detail won't hold at this scale |
| 2" x 2" | Shot glasses, small logo stickers, phone accessories | Minimum ~300 DPI artwork recommended |
| 2.5" x 2" | Espresso cups | Small format - precise placement needed |
| 2.5" x 3.5" | Phone cases | Measure your exact case model; no repositioning once applied |
| 3" x 3" | Rock/whiskey glasses, badge-style stickers, small laptop corner decals | Curved surfaces need careful measuring |
| 4" x 3.5" - 4" x 4" | 11oz-15oz coffee mugs | Keep clear of the handle area |
| 4" x 5" | 20oz tumbler (front panel design) | Front-facing view only |
| 4" x 7" | 20oz tumbler (full wrap) | Sized for the curved taper top-to-base |
| 5" x 5" - 6" x 6" | Water bottles, larger tumblers, laptop lids | Popular "sweet spot" size for branded drinkware |
| 7" x 7" - 9" x 9" | Coolers, storage bins/containers, larger car window decals | Verify exact bin/cooler panel dimensions first |
| 10" x 10" - 11" x 11" | Car doors/hoods (accent decals), large cooler wraps, wall or door decor | Best for bold, high-visibility branding |
| Up to 22" x 24" | Large car windows, storefront decals, oversized wall art/signage | Custom large-format printing |
| Size | Width (in) |
Height (in) |
Area (sq in) |
Tier 1 (1-9)$0.200 |
Tier 2 (10-49)$0.140 |
Tier 3 (50-199)$0.080 |
Tier 4 (200-499)$0.045 |
Tier 5 (500-999)$0.028 |
Tier 6 (1000+)$0.020 |
|---|---|---|---|---|---|---|---|---|---|
| 2" x 2" | 2 | 2 | 4.00 | $0.80 | $0.56 | $0.32 | $0.18 | $0.11 | $0.08 |
| 3" x 3" | 3 | 3 | 9.00 | $1.80 | $1.26 | $0.72 | $0.41 | $0.25 | $0.18 |
| 4" x 4" | 4 | 4 | 16.00 | $3.20 | $2.24 | $1.28 | $0.72 | $0.45 | $0.32 |
| 5" x 5" | 5 | 5 | 25.00 | $5.00 | $3.50 | $2.00 | $1.13 | $0.70 | $0.50 |
| 6" x 6" | 6 | 6 | 36.00 | $7.20 | $5.04 | $2.88 | $1.62 | $1.01 | $0.72 |
| 8" x 8" | 8 | 8 | 64.00 | $12.80 | $8.96 | $5.12 | $2.88 | $1.79 | $1.28 |
| 10" x 10" | 10 | 10 | 100.00 | $20.00 | $14.00 | $8.00 | $4.50 | $2.80 | $2.00 |
| 22" x 24" | 22 | 24 | 528.00 | $105.60 | $73.92 | $42.24 | $23.76 | $14.78 | $10.56 |
Frequently Asked Questions
Whether you're a beginner starting your first printing business or an established manufacturer upgrading your workflow, these answers will help you make informed decisions and operate your machine with confidence.
