
DTF by Size
Standard (5-7 business days) or Rush (2-3 business days).
7 days money back guarentee, buyer pays return shipping

DESCRIPTION
Custom DTF Transfers by Size: The Smart Way to Print Exactly What You Need
Ordering DTF transfers by size lets you pay only for the space your design actually uses, instead of building and paying for a full gang sheet. Choose any size from 2″ x 2″ up to 22″ x 22″ and get vibrant, hot peel, ready-to-press transfers cut to your exact dimensions, with no minimum order required.
This option is ideal for small business owners, boutique brands, event organizers, schools and sports teams, and creators building a merch line one order at a time. It works just as well for a single test print as it does for dozens of mixed designs in one order.
- Small Hat & Sleeve Logos: 2″ – 4″
- Left or Right Chest Branding: 3″ – 5″
- Back Neck Tags: 2″ – 3″
- Full Front or Back Designs: 9″ – 22″ (Hoodies, tees, and tote bags)
At SHL LA Supply, every transfer is produced on our own professional DTF equipment, giving us tighter control over color accuracy, curing, and consistency than most resellers. Our transfers use vibrant color-matching technology, work on cotton, polyester, blends, and more, and are tested to withstand 65+ washes without cracking or peeling. Orders are printed, inspected, and shipped fast, with no setup fees and no minimums, whether you need one transfer or a thousand.
| Size | Best For |
|---|---|
| 2″ x 2″ | Inside size tags, small hats, masks, tag prints |
| 3″ x 3″ | Hats, sleeves, back neck, left/right chest |
| 4″ x 2″ | Hats, sleeves, back neck, left/right chest |
| 4″ x 4″ | Back neck, left/right chest |
| 5″ x 3″ | Small front designs, bags |
| 5″ x 5″ | Small front designs, bags |
| 6″ x 4″ | Small front designs, bags |
| 4″ x 14″ | Long sleeves, pant legs, vertical statement prints |
| 8″ x 8″ | Medium front and back designs, bags |
| 9″ x 9″ | Large front and back designs, bags |
| 10.5″ x 10.5″ | Full front designs on tees |
| 11″ x 5″ | Full front/back logo bands, bags |
| 12″ x 14″ | Full front and full back designs |
| Up to 22″ x 22″ | Oversized statement prints, jumbo back designs |
| Size | Width (in) |
Height (in) |
Area (sq in) |
List Price (1-9) |
10-24 units |
25-49 units |
50-99 units |
100-249 units |
250+ units |
|---|---|---|---|---|---|---|---|---|---|
| 2″ x 2″ | 2 | 2 | 4.00 | $1.20 | $1.00 | $0.85 | $0.70 | $0.60 | $0.45 |
| 3″ x 3″ | 3 | 3 | 9.00 | $1.75 | $1.50 | $1.25 | $1.05 | $0.85 | $0.65 |
| 4″ x 2″ | 4 | 2 | 8.00 | $1.60 | $1.35 | $1.15 | $0.95 | $0.75 | $0.60 |
| 4″ x 4″ | 4 | 4 | 16.00 | $2.25 | $1.90 | $1.60 | $1.35 | $1.10 | $0.85 |
| 5″ x 3″ | 5 | 3 | 15.00 | $2.10 | $1.80 | $1.50 | $1.25 | $1.00 | $0.80 |
| 5″ x 5″ | 5 | 5 | 25.00 | $2.75 | $2.35 | $2.00 | $1.65 | $1.30 | $1.05 |
| 6″ x 4″ | 6 | 4 | 24.00 | $2.65 | $2.25 | $1.90 | $1.60 | $1.25 | $1.00 |
| 4″ x 14″ | 4 | 14 | 56.00 | $3.95 | $3.35 | $2.85 | $2.35 | $1.95 | $1.95 |
| 8″ x 8″ | 8 | 8 | 64.00 | $4.20 | $3.55 | $3.00 | $2.50 | $2.25 | $2.25 |
| 9″ x 9″ | 9 | 9 | 81.00 | $4.90 | $4.15 | $3.55 | $2.95 | $2.85 | $2.85 |
| 10.5″ x 10.5″ | 10.5 | 10.5 | 110.25 | $5.50 | $4.70 | $3.95 | $3.85 | $3.85 | $3.85 |
| 11″ x 5″ | 11 | 5 | 55.00 | $3.85 | $3.25 | $2.75 | $2.30 | $1.95 | $1.95 |
| 12″ x 14″ | 12 | 14 | 168.00 | $6.75 | $5.90 | $5.90 | $5.90 | $5.90 | $5.90 |
| 22″ x 22″ | 22 | 22 | 484.00 | $16.95 | $16.95 | $16.95 | $16.95 | $16.95 | $16.95 |
REVIEWS
Custom DTF Transfers by Size: The Smart Way to Print Exactly What You Need
Ordering DTF transfers by size lets you pay only for the space your design actually uses, instead of building and paying for a full gang sheet. Choose any size from 2″ x 2″ up to 22″ x 22″ and get vibrant, hot peel, ready-to-press transfers cut to your exact dimensions, with no minimum order required.
This option is ideal for small business owners, boutique brands, event organizers, schools and sports teams, and creators building a merch line one order at a time. It works just as well for a single test print as it does for dozens of mixed designs in one order.
- Small Hat & Sleeve Logos: 2″ – 4″
- Left or Right Chest Branding: 3″ – 5″
- Back Neck Tags: 2″ – 3″
- Full Front or Back Designs: 9″ – 22″ (Hoodies, tees, and tote bags)
At SHL LA Supply, every transfer is produced on our own professional DTF equipment, giving us tighter control over color accuracy, curing, and consistency than most resellers. Our transfers use vibrant color-matching technology, work on cotton, polyester, blends, and more, and are tested to withstand 65+ washes without cracking or peeling. Orders are printed, inspected, and shipped fast, with no setup fees and no minimums, whether you need one transfer or a thousand.
| Size | Best For |
|---|---|
| 2″ x 2″ | Inside size tags, small hats, masks, tag prints |
| 3″ x 3″ | Hats, sleeves, back neck, left/right chest |
| 4″ x 2″ | Hats, sleeves, back neck, left/right chest |
| 4″ x 4″ | Back neck, left/right chest |
| 5″ x 3″ | Small front designs, bags |
| 5″ x 5″ | Small front designs, bags |
| 6″ x 4″ | Small front designs, bags |
| 4″ x 14″ | Long sleeves, pant legs, vertical statement prints |
| 8″ x 8″ | Medium front and back designs, bags |
| 9″ x 9″ | Large front and back designs, bags |
| 10.5″ x 10.5″ | Full front designs on tees |
| 11″ x 5″ | Full front/back logo bands, bags |
| 12″ x 14″ | Full front and full back designs |
| Up to 22″ x 22″ | Oversized statement prints, jumbo back designs |
| Size | Width (in) |
Height (in) |
Area (sq in) |
List Price (1-9) |
10-24 units |
25-49 units |
50-99 units |
100-249 units |
250+ units |
|---|---|---|---|---|---|---|---|---|---|
| 2″ x 2″ | 2 | 2 | 4.00 | $1.20 | $1.00 | $0.85 | $0.70 | $0.60 | $0.45 |
| 3″ x 3″ | 3 | 3 | 9.00 | $1.75 | $1.50 | $1.25 | $1.05 | $0.85 | $0.65 |
| 4″ x 2″ | 4 | 2 | 8.00 | $1.60 | $1.35 | $1.15 | $0.95 | $0.75 | $0.60 |
| 4″ x 4″ | 4 | 4 | 16.00 | $2.25 | $1.90 | $1.60 | $1.35 | $1.10 | $0.85 |
| 5″ x 3″ | 5 | 3 | 15.00 | $2.10 | $1.80 | $1.50 | $1.25 | $1.00 | $0.80 |
| 5″ x 5″ | 5 | 5 | 25.00 | $2.75 | $2.35 | $2.00 | $1.65 | $1.30 | $1.05 |
| 6″ x 4″ | 6 | 4 | 24.00 | $2.65 | $2.25 | $1.90 | $1.60 | $1.25 | $1.00 |
| 4″ x 14″ | 4 | 14 | 56.00 | $3.95 | $3.35 | $2.85 | $2.35 | $1.95 | $1.95 |
| 8″ x 8″ | 8 | 8 | 64.00 | $4.20 | $3.55 | $3.00 | $2.50 | $2.25 | $2.25 |
| 9″ x 9″ | 9 | 9 | 81.00 | $4.90 | $4.15 | $3.55 | $2.95 | $2.85 | $2.85 |
| 10.5″ x 10.5″ | 10.5 | 10.5 | 110.25 | $5.50 | $4.70 | $3.95 | $3.85 | $3.85 | $3.85 |
| 11″ x 5″ | 11 | 5 | 55.00 | $3.85 | $3.25 | $2.75 | $2.30 | $1.95 | $1.95 |
| 12″ x 14″ | 12 | 14 | 168.00 | $6.75 | $5.90 | $5.90 | $5.90 | $5.90 | $5.90 |
| 22″ x 22″ | 22 | 22 | 484.00 | $16.95 | $16.95 | $16.95 | $16.95 | $16.95 | $16.95 |
Frequently Asked Questions
Whether you're a beginner starting your first printing business or an established manufacturer upgrading your workflow, these answers will help you make informed decisions and operate your machine with confidence.
